Dell's new XPS Desktop wraps creative power inside a small case
Dell appear the XPS Desktop today. Initially teased past Dell last calendar month alongside the declaration of Dell'due south 1000 Series Gaming PCs, the XPS Desktop provides powerful internals inside a case that's v liters smaller than previous generations. That instance is available in either Mineral White or Dark Sky, which you tin cheque out below. The XPS Desktop is bachelor today starting at $637.
The XPS Desktop runs on up to a10th Gen Intel Core i9 processor paired with up to NVIDIA GeForce RTX 2070 SUPER graphics. It includes upward to a 500W power supply to support 225W graphics. Information technology's role of the NVIDIA RTX Studio programme and has NVIDIA Studio drivers.
Dell labels some configurations of the XPS Desktop with a "Creator Edition" designation, which make it easier to select a device that tin meet the demands of artistic professionals. "[C]onfigurations labeled as "Creator Edition" have been advisedly chosen for those who aspire to cultivate their digital content creation skills –whether that be in photography, graphic design, music product or beyond," Dell states when summarizing the XPS Desktop.
| Category | Dell XPS Desktop |
|---|---|
| Processor | tenth Gen Intel Core i3 10100 (iv-Cadre, 6MB Enshroud, 3.6Ghz to 4.3GHz with Intel Turbo Boost Technology) 10th Gen Intel Core i5 10400 (6-Core, 12MB Enshroud, 2.9Ghz to 4.3GHz with Intel Turbo Boost Technology) 10th Gen Intel Core i5 10600K (6-Cadre, 12MB Cache, four.1Ghz to 4.8GHz with Intel Turbo Boost Engineering science) 10th Gen Intel Core i7-10700 (8-Core, 16MB Cache, 2.9GHz to 4.8GHz with Intel Turbo Boost Technology) tenth Gen Intel Core i7-10700K (8-Cadre, 16MB Cache, three.8GHz to 5.1GHz with Turbo Boost Max 3.0) tenth Gen Intel Cadre i9-10900 (10-Cadre, 20MB Cache, 2.8GHz to 5.2GHz with Thermal Velocity Boost) br>tenth Gen Intel Core i9-10900K (10-Cadre, 20MB Cache, 3.7GHz to 5.3GHz with Thermal Velocity Boost) |
| Graphics | Intel UHD Graphics NVIDIA GeForce GT 1030 2GB GDDR5 NVIDIA GeForce GTX 1650 SUPER GB GDDR6 NVIDIA GeForce GTX 1660 SUPER 6GB GDDR6 NVIDIA GeForce GTX 1660 Ti 6GB GDDR6 NVIDIA GeForce RTX 2060 6GB GDDR6 NVIDIA GeForce RTX 2060 SUPER 6GB GDDR6 NVIDIA GeForce RTX 2070 SUPER 8GB GDDR6 AMD Radeon RX 5300 3GB GDDR6 (post launch) AMD Radeon RX 5600 6GB GDDR6 AMD Radeon RX 5700 8GB GDDR6 (post launch) AMD Radeon RX 5700 XT 8GB GDDR6 (postal service launch) |
| Memory | 8GB DDR4 at 2666MHz; up to 128GB 16GB DDR4 at 2666MHz; up to 128GB 32GBDDR4 at 2666MHz; up to 128GB 64GB DDR4 at 2666MHz; upwardly to 128GB 128GB DDR4 at 2666MHz; up to 128GB |
| Storage | 1TB 7200rpm SATA difficult drive 2TB 7200rpm SATA difficult drive 128GB NVMe One thousand.2 PCIe SSD 256GB NVMe M.two PCIe SSD 512GB NVMe Yard.2 PCIe SSD 1TB NVMe M.two PCIe SSD 2TB NVMe Yard.two PCIe SSD 128GB NVMe K.two PCIe SSD + 1TB 7200 rpm SATA HDD 128GB NVMe Yard.two PCIe SSD + 2TB 7200 rpm SATA HDD 256GB NVMe G.2 PCIe SSD + 1TB 7200 rpm SATA HDD 256GB NVMe M.ii PCIe SSD + 2TB 7200 rpm SATA HDD 256GB NVMe Yard.two PCIe SSD + 4TB 7200 rpm SATA HDD 512GB NVMe 1000.ii PCIe SSD + 1TB 7200 rpm SATA HDD 512GB NVMe G.2 PCIe SSD + 2TB 7200 rpm SATA HDD 1TB NVMe M.2 PCIe SSD + 1TB 7200 rpm SATA HDD 1TB NVMe M.2 PCIe SSD + 2TB 7200 rpm SATA HDD 2TB NVMe Thousand.2 PCIe SSD + 1TB 7200 rpm SATA HDD 2TB NVMe Chiliad.2 PCIe SSD + 2TB 7200 rpm SATA HDD |
| Front ports | 1x USB iii.1 Type-C Gen ane 3x USB 3.ane Gen ane Headset jack SD carte du jour slot |
| Rear ports | 4x USB 3.i Gen ane ports 2x USB 2.0 ports 1x HDMI one.4 (UMA graphics just) 1x Display Port 1.2 (UMA only) Gigabit Ethernet SD carte reader |
| Graphics ability | Up to 225W |
| Chassis | 19L |
The XPS Desktop wraps up those internals inside a 19-liter case, which is 5 liters smaller than previous generations. That case features a tool-less chassis, which allows you lot to upgrade your PC. Information technology has four storage bays and iii expansion slots to help future proof the desktop.
Meaty power
Dell XPS Desktop
Power for creators
This desktop packs up to a 10th Gen Intel Cadre i9 processor paired with upwardly to NVIDIA GeForce RTX 2070 SUPER graphics. If you're a creator, you tin make sure to catch one with a "Creator Edition" label.
We may earn a commission for purchases using our links. Learn more than.
New build!
New Windows eleven preview build brings improved taskbar for touch users
It's time for some other Windows 11 preview build, and this week is another big one. Today's build is 22563 and features even more taskbar improvements, this time for tablet users. Microsoft is introducing a new machine-hibernate Taskbar interface that's similar to the touch-first taskbar that was first introduced on Windows 10X and the Surface Neo.
Source: https://www.windowscentral.com/dell-xps-desktop-wraps-creative-power-inside-small-case
Posted by: emerickthavisa.blogspot.com

0 Response to "Dell's new XPS Desktop wraps creative power inside a small case"
Post a Comment